Product Details:
Minimum Order Quantity | 100 Kg |
Usage/Application | Air Condition |
Size | 15 mm |
Brand | As per requirement |
Place Of Origin | Mumbai |
Thickness | 15 mm |
Product Details:
Hollow Sections | Oval |
Outer Diameter | 6mm to 150 mm |
Wall thickness | 0.5 mm to 50 mm |
Material | Copper |
Material | Electrolytic Tough Pitch High Conductivity Copper (E.T.P.) - C101 | Fire refined, Tough Pitch, High Conductivity Copper (FHRC) - C102 | Deoxidized Copper Low Phosphorus | ||||||||||||||||||||||||||||||||||||||||||||||||
Nominal Composition | Cu-Min. 99.9% | Cu - Min. 99.9% P - 0.004 Max As - 0.012 Max | Cu - 99.85% P - 0.01-0.015% 92 to 96 | ||||||||||||||||||||||||||||||||||||||||||||||||
Condition Tensile Strength (Kg/mm2) Elongation (5.65 SO Min) Hardness HV |
|
|
|
Product Details:
Length | 3-6 m |
Hollow Sections | Circular |
Type | Seamless |
Material | Copper |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Good reasons to choose and use copper for plumbing and heating systems:
Product Details:
Diameter | 20-100 mm |
Length | 2-4 meters |
Shape | Round |
Material | Copper |
Product Details:
Usage/Application | Industrial |
Size | 1 |
Brand | Shree Vikas Metal |
Single Piece Length | 3-12 m |
Shape | Round |
Product Details:
Length | 4-6 meters |
Type | Seamless |
Material | Copper |
Shape | Round |
Product Details:
Alloy | With Alloy |
Material | Copper |
Length | 3-6 m |
Application | AC |
Product Details:
Shape | Round |
Material | Copper |
Alloy | With Alloy |
Diameter | 6-25 mm |
Product Details:
Material | Copper |
Application | Water Heater |
Length | 1-4 m |
Diameter | 12.7-73 mm |
MET - GEM TYPE 1 | |
S/T | is an integral extended surface tube having helical fins (19, 26,40 on the outside & designed primarily for shell & Tube heat Exchanger application, to increase efficiency and reduce case. |
Duplex type S/T Truffin | This is available in the variety of combination like (copper finned tube over a steel liner, Admiralty finned tube over the cupro-nickel liner, Aluminium finned tube over an admiralty liner etc |
MET - GEM TYPE-2 | |
S/T Turbo-chill | Is an integral extended surface the having helical fins (19, 26, 40 ) on the outside & internal helical ridges on the inside to improve circulation, thus giving more balance outside to inside coefficient ratio & designed for boiling & condensing of hydrocarbons. |
MET - GEM TYPE 3 | |
H/F Truffin | Is an integral extended surface tube having high helical fins on the outside & designed primarily for application, which requires a high outside to inside surface area ratios such as heating or cooling gases |
MET - GEM TYPE 4 | |
L/C Turfin | Is a bimetallic extended surface tube with high integral fins, for lightweight and economy, finned on prime surface or liner tube was chosen for resistance to a specific corrosive environment. It has a high outside to inside surface area ration for heating or cooling gases. L/C turf in is available in any combination & in four types spirally wounded fin tubes. Plain type Crimped 'L' type Wire Wounded |
Product Details:
Unit Length | 6-12 m |
Material | Copper |
Is It Rust Proof | Rust Proof |
Hollow Section | Circular |