Product Details:
Shape | Round |
Usage/Application | Construction |
Material | Copper |
Purity | 100% |
Brand | Shree Vikas Metal |
Product Details:
Shape | Round |
Usage/Application | Construction |
Material | Copper |
Coil Weight | 63.55 Kg |
Brand | Shree Vikas Metal |
Length | 3-36 m |
Melting | 1,984.32 Degrees Fahrenheit |
Boiling | 5,301 degrees F |
isotopes | Cu-63 & Cu-65 |
Product Details:
Shape | Round |
Usage/Application | Construction |
Brand | Shree Vikas Metal |
Material | Copper |
Length | 12 m |
Product Details:
Shape | Round |
Usage/Application | Industrial |
Material | Copper |
Brand | Shree Vikas Metal |
Length | 6m |
Diameter | 1-6 inch |
Product Details:
Shape | Round |
Usage/Application | Construction |
Material | Copper |
Finishing | Polished |
Brand | Shree Vikas Metal |
Length | 3 - 12 m |
Diameter | 20 - 100 mm |
Chemical Requirements: | ||
Copper(inc Silver) | 99.9% % Min. | |
Total Impurities (Excl. Silver & Oxygen) | 0.03% Max. | |
Physical Properties: (1/2 Hard) | ||
Size mm | Tensile Strength Kg/mm2 Min | % Elongation on 5.65 A min |
10 - 12 | 26.5 | 12 |
12 - 25 | 26.5 | 18 |
OVER - 25 | 23.5 | 22 |
Electrical Conductivity at 20 Degree C | 99.25% I.A.C.S. | |
Uses - Electrical Conductors, Switches, Terminals, Gaskets, Radiators, Cotters Pins, Nails, Rivets etc. Requiring high electrical and thermal conductivity. | ||
(2) ... Arsenical Copper (C107) | ||
Chemical Requirements: | ||
Copper(inc Silver) | 99.2% Min. | |
Cadmium | 0.2 to 0.5% | |
Physical Properties: | ||
Size mm | Tensile Strength Kg/mm2 Min | % Elongation on 5.65 A min |
10 - 25 | 22.0 | 35 |
25 - 50 | 1.0 | 40 |
Over 50 | 20.0 | 40 |
Bend test and hammering test as per specification. | ||
Uses - Locomotive boiler stays bolts & rivets, Plates for locomotive fireboxes etc. |
Product Details:
Shape | Round |
Usage/Application | Industrial |
Brand | Shree Vikas Metal |
Material | Copper Brass Alloy |
Hardness | 130 to 150 HV |
Density | 8.47g/cm3 |
Diameter | 2-6 inch |
Length | 3-12 m |
Tolerance Length | +- 2mm |
Thermal Conductivity | 123 W/m.k at 100 Degreec |
Product Details:
Shape | Round |
Usage/Application | Construction |
Material | Copper |
Brand | Shree Vikas Metal |
Length | 3-12 m |
Phosphorus | 0.013 - 0.05 % |
Total Impurities | 0.60% Max |
Chemical Requirements: | ||
Copper(inc Silver) | 99.85% Min | |
Phosphorus | 0.013 to 0.05% | |
Total Impurities | 0.60% Max | |
Physical Properties: | ||
Temper | Tensile Strength Kg/mm2 Min | % Elongation on 5.65 A min |
Annealed | 21.5 | 33 |
As Manfct | 23.5 | 13 |
Uses - Household and general purpose. | ||
(2) ... Cadmium Copper Rods (C108) | ||
Copper(inc Silver) | 98.5% Min. | |
Cadmium | 0.5 to 1.2% | |
Physical Properties: | ||
Tensile Strength | 35 Kg/mm2 min | |
Elongation 4D | 8% Min | |
Electrical conductivity at 20 Degree C | 80 Min % I.A.C.S | |
Uses: Electrical holders for resistance welding machines arc-furnaces, Electrodes for spot seam welding of aluminum alloys, commutator bars, spring, contact, switchgear components & other equipment requiring high conductivity with grater strength and resistance to wear. |